Sep 30 2024
U15A CITY WIDE Draft Update
Congratulations to our U15 Players!
A big thank you to all of our enthusiastic U15 athletes for their hard work during try-outs last week! We are fortunate to have so many talented players vying for spots on our 8 teams.
If your name is listed below, expect to be contacted by your Head Coach, Wednesday, September 25th, who will welcome you to their team. For those whose names are not listed, please return to your home zone to complete try-outs.
We appreciate everyone’s commitment and effort, and we wish you all a successful 2024-2025 season!
Sarah MacNaught
U15A Chair
Dan Dodge
U15A Co-Chair
Kayla Shaw
Goalie Chair
Jack | Aaro |
Chase | Anderson |
Levi | Bain |
Hank | Beal |
Mack | Beattie |
Nixon | Berscheid |
Jack | Bilanski |
Willem | Boechler |
Evan | Bourhis |
Dexter | Brown |
Riley | Brown |
Dexter | Bryk |
Samuel | Buchko |
Josh | Cannon |
Grayson | Cassidy |
Jake | Christison |
Matthew | Compain |
Reid | Cross |
Kellen | Cross |
Isaiah | Dalton |
Mason | Dawe |
Caden | Deck |
Preston | Dewey |
Axton | Dorish |
Nikson | Drewlo |
Roman | Duval |
Lane | Ehrmantraut |
Logan | Ellingson |
Colton | Fehr |
Parker | Ferguson |
Adam | Folk |
Ryder | Forrest |
Nathan | Fraser |
Drew | Friesen |
Hudson | Froehlich |
Weston | Gauthier |
Kashton | Gauthier |
Keenan | George |
Spencer | Gillies |
Grayson | Girling |
Braxton | Goettler |
Brooks | Halliwell |
Jaxen | Hansen |
Cruz | Harasymchuk |
Malique | Hatch |
Wesley | Haubrich |
Sonny | Hayden |
Jacob | Healey |
Grayson | Hemsing |
Riley | Henry |
Carter | Hess |
Jake | Hofmann |
Drayton | Holcomb |
Grayson | Horn |
Hayden | Houle |
Riley | Hubbard |
Miller | Husband |
Colton | Jacobs |
Drew | Johnston |
William | Kachur |
Cole | Kemp |
Cash | Kerslake |
Noah | Klemmer |
Tayte | Knihnitski |
Dawson | Kok |
Thane | Kooy |
Wyatt | Korpan |
Nixon | Koscielski |
Royal | Kostiuk |
Salvador | Kowalchuk |
Gavin | Kube |
Cashton | Lane |
Breyson | Lanigan |
Everett | Lauen |
Jagger | Lee |
Beckett | Leister |
Brody | Lepp |
Kaesen | Leverick |
Korbin | Lindberg |
Garrett | Linnen |
Blake | Livingston |
Ethan | Mardell |
Colton | Martinka |
Deakin | McCaffrey |
Draxon | McDougall |
Rylan | McElroy |
William | Mollberg |
Keagan | Murphy |
Nathan | Nowakowski |
Andrew | Odnokon |
Alex | Pao |
Joey | Pawlovich |
Beau | Pederson |
Jager | Pelletier |
Thomas | Pilon |
River | Popplewell |
Lukas | Rachinsky |
Christopher | Ramler |
Kyler | Reid |
Arden | Reinhart |
Eli | Roan |
Keaton | Robson |
Jayden | Roussin |
Connor | Ryan |
Jack | Salisbury |
Nicholas | Sawatzky |
Zachary | Scherban |
Jack | Sellar |
Kazmir | Sheppard |
Kason | Shewchuk |
Jack | Shynkaruk |
Benson | Sikorski |
Hayden | Slauenwhite |
Clarke | Sokoluk |
Jacob | Soroski |
Dryden | Spock |
Tristan | Stewart |
Stockton | Strate |
Gabe | Stretch |
Chase | Sutherland |
Rylen | Swan |
Kesler | Thiessen |
Blayde | Thompson |
Asher | Thompson |
Pike | Thoms |
Brady | Tokar |
Benjamin | Tokarchuk |
Ryan | Toy |
Luke | Urmson |
Oliver | Vogelsang |
Josh | Voykin |
Ashton | Wall |
Seth | White |
Logan | Wilkinson |
Mason | Willick |
Damien | Wright |
2024-2025 U15A City Wide
Welcome to U15A City Wide Hockey! As we enter our 3rd season of the U15A City Wide format, we are thrilled to have you with us. There are currently 311 players registered for U15A tryouts.
2024 U15A Tryout Dates – September 15 – 22, 2024
The following information provides details of the process of our upcoming evaluations. The complete evaluation schedule is listed below. Scrimmage groups and times will be posted to the SMHA website.
NOTE: We will have a rest day on Thursday, September 19th – no scrimmages on this day
Please take the time to read through this information thoroughly. Follow the U15A City Wide box on the SMHA website for updates, scrimmage dates, times and groupings – www.smha.sk.ca
TRYOUT TEAM ROSTERS - BELOW
Returning U15A Players & Goalies from the 2023-2024 season will be placed directly into the weekend scrimmages, September 20-22. This is NOT a guarantee that these players & goalies will be drafted.
Players & goalies released after participating in the U15AA Final Weekend will be placed directly into the U15A final weekend scrimmages, September 20-22. This is NOT a guarantee that these players & goalies will be drafted.
Not all skaters & goalies who compete in the U15A final weekend scrimmages are eligible to be drafted.
GOALTENDERS:
U15 goalie skills evaluations will be held Saturday, September 14th at Rod Hamm Arena. Ice times and groups for these evaluations will be sent out by SMHA Goaltending Development Chair, Kayla Shaw.
Starting goalies for scrimmages will alternate
CLICK HERE TO VIEW THE U15A GOALTENDER TRYOUT PROCESS FLOWCHART
SOCIAL MEDIA SIGN OFF / VAPING:
As part of online registration, all players and parents acknowledged that they have read and understand SMHA’s Social Networking Policy. Violations may result in removal from tryouts with no refund provided.
Any player caught vaping within the rink will be asked to leave the arena and will receive no score if a scrimmage is missed.
JERSEYS / CHECK-IN:
Try-out jerseys MUST be returned after the Wednesday scrimmages. Players that qualify will be re-assigned jersey numbers/teams for the weekend scrimmages. These jerseys must be returned at the conclusion of Sunday’s scrimmage.
ALL players MUST check-in prior to EVERY scrimmage. It is critical that the U15A committee and the evaluators know that each skater/goalie is present for each scrimmage.
All scrimmages are evaluated by independent evaluators who provide a score for each scrimmage based on skating, puck control, work ethic, checking, shooting, passing and hockey sense.
All prospective Coaches will be in attendance for the scrimmages.
SCRIMMAGE GAME TIMING:
For the scrimmages on Sunday, September 15th – Wednesday, September 18th, there will be a buzzer every 60 seconds to indicate a line change. Line combinations SHOULD rotate.
For the scrimmages Friday, September 20th – Sunday, September 22nd, a buzzer will be every 75 seconds to indicate a line change. Line combinations SHOULD rotate.
All scrimmages are 75 minute ice times.
All scrimmages will have referees.
** IMPORTANT: INJURIES / ABSENCES
In the event ANY player is unable to finish a scrimmage, OR attend a scrimmage, a communication must be sent to U15A Chair and Co-Chair, outlining the reason for the absence, i.e.: injury, along with an explanation. Every effort will be made to accommodate. With that being said, accommodations are NOT guaranteed. Contact information is provided below. All players are provided a score for each scrimmage; therefore, if they are NOT in attendance, their total final score may reflect the absence. SEE CONTACT INFORMATION BELOW
COACH SELECTION / TEAM DRAFTS:
- The eight Head Coaches will be announced on Friday, September 20th.
- The U15A City Wide draft will be conducted on Tuesday, September 24th.
PLAYERS: ON-ICE EQUIPMENT:
**All players must be in full equipment, including neck guards, for all ice times or they will be asked to leave the ice until they rectify the issue**
**All players are to wear their zone or neutral-coloured socks. NO AA, U15A or Spring AAA team socks/stickers please**
CONTACT INFORMATION:
Sarah MacNaught
U15A Chair
Dan Dodge
U15A Co-Chair
Kayla Shaw
Goaltending Chair
Shaw.kayla.a@gmail.com
Congratulations to the 8 head coaches for 2024-25 U15A City Wide!
FINAL WEEKEND TRYOUT ROSTERS
IMPORTANT:
If you are a returning U15A player FROM 2023-24 and do not see your name on a roster below, please reach out immediately.
If you are a player released from U15AA final weekend cuts and do not see your name on a roster below, please reach out immediately.
Otherwise, if your name is not listed on a roster below, thank you for a great Rookie Camp.
Please report back to your home zone for U15 B/C try-outs.
SKATERS:
Note: Skaters will be issued their jersey # when they check in on Friday.
TEAM 1 PRO BLUE | ||||
1 | Brady | Tokar | D | |
1 | Nicholas | Sawatzky | D | |
1 | Rylan | McElroy | D | |
1 | Josh | Voykin | D | |
1 | Nikson | Drewlo | D | |
1 | Drayton | Holcomb | ||
1 | ||||
1 | ||||
1 | Pike | Thoms | FWD | |
1 | Riley | Brown | FWD | |
1 | Jake | Christison | FWD | |
1 | Jonathen | Grund | FWD | |
1 | Dexter | Brown | FWD | |
1 | Wells | Kenny | FWD | |
1 | Liam | Kennedy | FWD | |
1 | Nathan | Nowakowski | FWD | |
1 | Adam | Folk | FWD | |
1 | FWD | |||
1 | FWD |
TEAM 2 RED | ||||
2 | Lukas | Rachinsky | D | |
2 | Kaesen | Leverick | D | |
2 | Jacob | Grenier | D | |
2 | Matthew | Compain | D | |
2 | Carter | Hess | D | |
2 | ||||
2 | ||||
2 | ||||
2 | Tristan | Stewart | FWD | |
2 | Thomas | Pilon | FWD | |
2 | Elias | Williams | FWD | |
2 | Parker | Ferguson | FWD | |
2 | Thane | Kooy | FWD | |
2 | Keenan | George | FWD | |
2 | Evan | Bourhis | FWD | |
2 | Preston | Dewey | FWD | |
2 | Christopher | Ramler | FWD | |
2 | FWD | |||
2 | FWD |
TEAM 3 ROYAL BLUE | ||||
3 | Colton | Martinka | D | |
3 | Axton | Dorish | D | |
3 | Clay | McLane | D | |
3 | Jonas | Park | D | |
3 | Joey | Pawlovich | D | |
3 | ||||
3 | ||||
3 | ||||
3 | Kesler | Thiessen | FWD | |
3 | Blake | Livingston | FWD | |
3 | Connor | Ryan | FWD | |
3 | Miller | Husband | FWD | |
3 | Hunter | Tipewan | FWD | |
3 | Ryder | Murray | FWD | |
3 | Teegan | Brown | FWD | |
3 | Ryder | Fiddler | FWD | |
3 | Cashton | Lane | FWD | |
3 | FWD | |||
3 | FWD |
TEAM 4 VEGAS SAND | ||||
4 | Ryan | Toy | D | |
4 | Connor | Boehmer | D | |
4 | Hayden | Slauenwhite | D | |
4 | Beckett | Leister | D | |
4 | Grayson | Hemsing | D | |
4 | D | |||
4 | ||||
4 | ||||
4 | Hayden | Houle | FWD | |
4 | Caden | Deck | FWD | |
4 | Sonny | Hayden | FWD | |
4 | Jaxen | Hansen | FWD | |
4 | Carson | Kolb | FWD | |
4 | Marcus | Poirier | FWD | |
4 | Declan | Carlson | FWD | |
4 | Andrew | Odnokon | FWD | |
4 | Rylen | Swan | FWD | |
4 | FWD | |||
4 | FWD |
TEAM 5 GREY | ||||
5 | Keaton | Robson | D | |
5 | Caleb | Bennett | D | |
5 | Hank | Beal | D | |
5 | Riley | Hubbard | D | |
5 | Lane | Ehrmantraut | D | |
5 | ||||
5 | ||||
5 | ||||
5 | Nixon | Koscielski | FWD | |
5 | Jake | Hofmann | FWD | |
5 | Gabe | Stretch | FWD | |
5 | Keegan | Percival | FWD | |
5 | Spencer | Gillies | FWD | |
5 | Byron | Warwaruk | FWD | |
5 | Easton | Gust | FWD | |
5 | Jagger | Holcomb | FWD | |
5 | Nixon | Berscheid | FWD | |
5 | FWD | |||
5 | FWD |
TEAM 6 GREEN | ||||
6 | Benson | Sikorski | D | |
6 | Willem | Boechler | D | |
6 | Herman | Zhang | D | |
6 | Damien | Wright | D | |
6 | Zachary | Scherban | D | |
6 | D | |||
6 | ||||
6 | ||||
6 | Mason | Dawe | FWD | |
6 | Dryden | Spock | FWD | |
6 | Grayson | Horn | FWD | |
6 | Ryder | Forrest | FWD | |
6 | Stockton | Strate | FWD | |
6 | Creston | Schachtel | FWD | |
6 | Rhys | Lacelle | FWD | |
6 | Cole | Kemp | FWD | |
6 | Weston | Gauthier | FWD | |
6 | FWD | |||
6 | FWD |
0 | TEAM 7 BLACK | |||
7 | Brody | Lepp | D | |
7 | Josh | Cannon | D | |
7 | Gavin | Kube | D | |
7 | Blayde | Thompson | D | |
7 | Roman | Duval | D | |
7 | Jack | Salisbury | D | |
7 | ||||
7 | ||||
7 | Dawson | Kok | FWD | |
7 | Jayden | Roussin | FWD | |
7 | Colton | Fehr | FWD | |
7 | Toben | Desjardine | FWD | |
7 | Samuel | Buchko | FWD | |
7 | Jaxon | Rogers | FWD | |
7 | Chase | Anderson | FWD | |
7 | Ethan | Mardell | FWD | |
7 | Jack | Aaro | FWD | |
7 | FWD | |||
7 | FWD | |||
7 | FWD |
TEAM 8 GOLD | ||||
8 | Nathan | Fraser | D | |
8 | Ethan | Klassen | D | |
8 | Zaiden | Lucas | D | |
8 | Korbin | Lindberg | D | |
8 | Drew | Johnston | D | |
8 | D | |||
8 | ||||
8 | ||||
8 | Brooks | Halliwell | FWD | |
8 | Ashton | Wall | FWD | |
8 | Dexter | Bryk | FWD | |
8 | Kason | Shewchuk | FWD | |
8 | Henry | Hindmarsh | FWD | |
8 | Owen | Anderson | FWD | |
8 | Karsten | Johnson | FWD | |
8 | Arden | Reinhart | FWD | |
8 | Beau | Pederson | FWD | |
8 | FWD | |||
8 | FWD | |||
8 | FWD |
TEAM 9 YELLOW | ||||
9 | Garshaw | Lotfian | D | |
9 | Malique | Hatch | D | |
9 | Jayden | Koroll | D | |
9 | Cash | Kerslake | D | |
9 | Eli | Roan | D | |
9 | ||||
9 | ||||
9 | ||||
9 | Kyler | Reid | FWD | |
9 | Garrett | Linnen | FWD | |
9 | Dylan | Timmerman | FWD | |
9 | Jagger | Lee | FWD | |
9 | Braxton | Goettler | FWD | |
9 | Jager | Pelletier | FWD | |
9 | Wesley | Haubrich | FWD | |
9 | Chase | Chiesa | FWD | |
9 | Luke | Urmson | FWD | |
9 | Logan | Wilkinson | FWD | |
9 | FWD | |||
9 | FWD |
TEAM 10 MAROON | ||||
10 | Draxon | McDougall | D | |
10 | William | Kachur | D | |
10 | David | Sveinbjornson | D | |
10 | Sidney | Grosso | D | |
10 | Mason | Willick | D | |
10 | D | |||
10 | ||||
10 | ||||
10 | Jack | Bilanski | FWD | |
10 | Drew | Friesen | FWD | |
10 | Keagan | Murphy | FWD | |
10 | Joel | Schuler | FWD | |
10 | Jack | Malin | FWD | |
10 | Brayden | Thomson | FWD | |
10 | Chance | Prokulevich | FWD | |
10 | Kolven | Berg | FWD | |
10 | Wyatt | Korpan | FWD | |
10 | FWD | |||
10 | FWD |
TEAM 11 ORANGE | ||||
11 | Asher | Thompson | D | |
11 | Mack | Beattie | D | |
11 | Logan | Neurauter | D | |
11 | Liam | Norval | D | |
11 | Seth | White | D | |
11 | Breyson | Lanigan | D | |
11 | ||||
11 | ||||
11 | Reid | Cross | FWD | |
11 | Logan | Ellingson | FWD | |
11 | Jakob | Scott | FWD | |
11 | Isaiah | Dalton | FWD | |
11 | Jacob | Healey | FWD | |
11 | Aiden | Loeffelholz | FWD | |
11 | Ayden | Gleadow | FWD | |
11 | Tyson | Prochera | FWD | |
11 | Cruz | Harasymchuk | FWD | |
11 | FWD | |||
11 | FWD |
TEAM 12 PACIFIC TEAL | ||||
12 | Alex | Pao | D | |
12 | Sullivan | Meier | D | |
12 | Seth | Anderson | D | |
12 | Chase | Sutherland | D | |
12 | Deakin | McCaffrey | D | |
12 | William | Mollberg | D | |
12 | ||||
12 | ||||
12 | Kellen | Cross | FWD | |
12 | Hudson | Froehlich | FWD | |
12 | Max | Katelnikoff | FWD | |
12 | Royal | Kostiuk | FWD | |
12 | Jack | Sellar | FWD | |
12 | Ethan | Hrycuik | FWD | |
12 | Colby | Klassen | FWD | |
12 | Easton | Mitsuing | FWD | |
12 | Grayson | Cassidy | FWD | |
12 | FWD | |||
12 | FWD | |||
GOALIES - CLICK HERE FOR THE FINAL WEEKEND GAME SCHEDULE AND ASSIGNMENTS
2024 U15A FINAL WEEKEND SCRIMMAGE SCHEDULE
Date | START | END | Location | Home Team | Away Team |
20-9-24 | 4:30 PM | 5:45 PM | Rod Hamm | Yellow (9) | Kelly Green (6) |
20-9-24 | 4:45 PM | 6:00 PM | Harold Latrace | Black (7) | Gold (8) |
20-9-24 | 6:00 PM | 7:15 PM | Rod Hamm | Pacific Teal (12) | Maroon (10) |
20-9-24 | 6:15 PM | 7:30 PM | Harold Latrace | Red (2) | Vegas Sand (4) |
20-9-24 | 7:45 PM | 9:00 PM | Harold Latrace | Grey (5) | Royal Blue (3) |
20-9-24 | 9:15 PM | 10:30 PM | Harold Latrace | Pro Blue (1) | Orange (11) |
21-9-24 | 9:45 AM | 11:00 AM | Rod Hamm | Grey (5) | Gold (8) |
21-9-24 | 11:15 AM | 12:30 PM | Rod Hamm | Orange (11) | Red (2) |
21-9-24 | 12:45 PM | 2:00 PM | Rod Hamm | Kelly Green (6) | Black (7) |
21-9-24 | 2:15 PM | 3:30 PM | Rod Hamm | Vegas Sand (4) | Yellow (9) |
21-9-24 | 3:45 PM | 5:00 PM | Rod Hamm | Pacific Teal (12) | Pro Blue (1) |
21-9-24 | 5:15 PM | 6:30 PM | Rod Hamm | Maroon (10) | Royal Blue (3) |
22-9-24 | 8:30 AM | 9:45 AM | Rod Hamm | Black (7) | Vegas Sand (4) |
22-9-24 | 10:00 AM | 11:15 AM | Rod Hamm | Royal Blue (3) | Pacific Teal (12) |
22-9-24 | 11:30 AM | 12:45 PM | Rod Hamm | Pro Blue (1) | Red (2) |
22-9-24 | 1:00 PM | 2:15 PM | Rod Hamm | Yellow (9) | Orange (11) |
22-9-24 | 2:30 PM | 3:45 PM | Rod Hamm | Gold (8) | Maroon (10) |
22-9-24 | 4:00 PM | 5:15 PM | Rod Hamm | Kelly Green (6) | Grey (5) |